<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sap Training Hub</title>
	<atom:link href="http://www.saptraininghub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saptraininghub.com</link>
	<description>Free Sap Training and Tutorials</description>
	<lastBuildDate>Fri, 18 May 2012 10:14:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.saptraininghub.com</link>
  <url>http://www.saptraininghub.com/wp-content/uploads/2011/02/Favicon.ico</url>
  <title>Sap Training Hub</title>
</image>
		<item>
		<title>How to post a Sales Invoice</title>
		<link>http://www.saptraininghub.com/how-to-post-sales-invoice/</link>
		<comments>http://www.saptraininghub.com/how-to-post-sales-invoice/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:53:57 +0000</pubDate>
		<dc:creator>stevep</dc:creator>
				<category><![CDATA[SAP FI]]></category>
		<category><![CDATA[company code]]></category>
		<category><![CDATA[FB70]]></category>
		<category><![CDATA[Invoice]]></category>

		<guid isPermaLink="false">http://www.saptraininghub.com/?p=1703</guid>
		<description><![CDATA[Enter transaction FB70 in SAP Command Field In  the Next Screen , Enter Company Code you want to post invoice to In the next screen, Enter the Following Enter the Customer ID of the customer to be Invoiced Enter Invoice Date Enter Amount for Invoice Select Tax Code for the Tax Applicable Select Tax Indicator [...]<p><a href="http://www.saptraininghub.com/how-to-post-sales-invoice/">How to post a Sales Invoice</a> is a post from: <a href="http://www.saptraininghub.com">Sap Training Hub</a></p>
]]></description>
		<wfw:commentRss>http://www.saptraininghub.com/how-to-post-sales-invoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to post Outgoing Vendor Payment</title>
		<link>http://www.saptraininghub.com/how-to-post-outgoing-vendor-payment/</link>
		<comments>http://www.saptraininghub.com/how-to-post-outgoing-vendor-payment/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:41:27 +0000</pubDate>
		<dc:creator>stevep</dc:creator>
				<category><![CDATA[SAP FI]]></category>
		<category><![CDATA[F-53]]></category>
		<category><![CDATA[Invoice]]></category>
		<category><![CDATA[Outgoing Payment]]></category>

		<guid isPermaLink="false">http://www.saptraininghub.com/?p=1822</guid>
		<description><![CDATA[Enter Transaction Code F-53 in the Command Field In the next screen, Enter the following data Enter the Document Date Enter the Company Code Enter the Payment Currency Enter the Cash/Bank Account in which Payment is to be credited Enter the Payment Amount Enter the Vendor Id of the vendor receiving the Payment Press the [...]<p><a href="http://www.saptraininghub.com/how-to-post-outgoing-vendor-payment/">How to post Outgoing Vendor Payment</a> is a post from: <a href="http://www.saptraininghub.com">Sap Training Hub</a></p>
]]></description>
		<wfw:commentRss>http://www.saptraininghub.com/how-to-post-outgoing-vendor-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to post a Purchase returns &#8211; Credit Memo</title>
		<link>http://www.saptraininghub.com/how-to-post-a-purchase-returns-credit-memo/</link>
		<comments>http://www.saptraininghub.com/how-to-post-a-purchase-returns-credit-memo/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:36:05 +0000</pubDate>
		<dc:creator>stevep</dc:creator>
				<category><![CDATA[SAP FI]]></category>
		<category><![CDATA[Credit Memo]]></category>
		<category><![CDATA[FB65]]></category>
		<category><![CDATA[Purchase Return]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://www.saptraininghub.com/?p=1813</guid>
		<description><![CDATA[Enter the transaction code FB65 in the Command Field In the next screen, Enter the Company Code for which document is to be posted In the Basic Data tab , Enter the Following data Enter the Vendor ID of the Vendor to be issued the credit memo Enter the Document Date Enter the Amount to [...]<p><a href="http://www.saptraininghub.com/how-to-post-a-purchase-returns-credit-memo/">How to post a Purchase returns &#8211; Credit Memo</a> is a post from: <a href="http://www.saptraininghub.com">Sap Training Hub</a></p>
]]></description>
		<wfw:commentRss>http://www.saptraininghub.com/how-to-post-a-purchase-returns-credit-memo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to post a Purchase Invoice</title>
		<link>http://www.saptraininghub.com/how-to-post-a-purchase-invoice/</link>
		<comments>http://www.saptraininghub.com/how-to-post-a-purchase-invoice/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:22:01 +0000</pubDate>
		<dc:creator>stevep</dc:creator>
				<category><![CDATA[SAP FI]]></category>
		<category><![CDATA[company code]]></category>
		<category><![CDATA[FB60]]></category>
		<category><![CDATA[Invoice]]></category>

		<guid isPermaLink="false">http://www.saptraininghub.com/?p=1811</guid>
		<description><![CDATA[Enter transaction FB60 in SAP Command Field In  the Next Screen , Enter Company Code you want to post invoice to In the next screen, Enter the Following Enter the Vendor ID of the customer to be Invoiced Enter Invoice Date Enter Amount for Invoice Select Tax Code for the Tax Applicable Select Tax Indicator [...]<p><a href="http://www.saptraininghub.com/how-to-post-a-purchase-invoice/">How to post a Purchase Invoice</a> is a post from: <a href="http://www.saptraininghub.com">Sap Training Hub</a></p>
]]></description>
		<wfw:commentRss>http://www.saptraininghub.com/how-to-post-a-purchase-invoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Vendor Master Data</title>
		<link>http://www.saptraininghub.com/how-to-create-vendor-master-data/</link>
		<comments>http://www.saptraininghub.com/how-to-create-vendor-master-data/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:30:57 +0000</pubDate>
		<dc:creator>stevep</dc:creator>
				<category><![CDATA[SAP FI]]></category>
		<category><![CDATA[FK01]]></category>
		<category><![CDATA[Reconcilation Account]]></category>
		<category><![CDATA[Vendor Master]]></category>

		<guid isPermaLink="false">http://www.saptraininghub.com/?p=1809</guid>
		<description><![CDATA[This tutorial takes you through the steps to create Vendor Master Data Enter Transaction code FK01 in SAP Command Field In the Initial Screen, Enter Select Account Group Enter the Company code in which you want to create the vendor Enter unique Vendor id according to number range in Account Group Press Enter In the [...]<p><a href="http://www.saptraininghub.com/how-to-create-vendor-master-data/">How to Create Vendor Master Data</a> is a post from: <a href="http://www.saptraininghub.com">Sap Training Hub</a></p>
]]></description>
		<wfw:commentRss>http://www.saptraininghub.com/how-to-create-vendor-master-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to perform a Journal Entry Posting</title>
		<link>http://www.saptraininghub.com/how-to-perform-a-journal-entry-posting/</link>
		<comments>http://www.saptraininghub.com/how-to-perform-a-journal-entry-posting/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:27:25 +0000</pubDate>
		<dc:creator>stevep</dc:creator>
				<category><![CDATA[SAP FI]]></category>
		<category><![CDATA[FB50]]></category>
		<category><![CDATA[Post]]></category>

		<guid isPermaLink="false">http://www.saptraininghub.com/?p=1668</guid>
		<description><![CDATA[This tutorial will take you through the steps involved in Posting a Journal Entry We will take a sample business transaction for the posting. Post General Ledger 5000 units of local currency are drawn from the house bank account in cash and put into petty  cash. Enter the transaction code FB50 In the next screen, [...]<p><a href="http://www.saptraininghub.com/how-to-perform-a-journal-entry-posting/">How to perform a Journal Entry Posting</a> is a post from: <a href="http://www.saptraininghub.com">Sap Training Hub</a></p>
]]></description>
		<wfw:commentRss>http://www.saptraininghub.com/how-to-perform-a-journal-entry-posting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create Financial Statement Version (FSV)</title>
		<link>http://www.saptraininghub.com/how-to-create-financial-statement-version-fsv/</link>
		<comments>http://www.saptraininghub.com/how-to-create-financial-statement-version-fsv/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:57:40 +0000</pubDate>
		<dc:creator>stevep</dc:creator>
				<category><![CDATA[SAP FI]]></category>
		<category><![CDATA[Financial statement items]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[SPRO]]></category>

		<guid isPermaLink="false">http://www.saptraininghub.com/?p=1640</guid>
		<description><![CDATA[This tutorial takes you through the steps to create a Financial Statement Version &#160; Enter Transaction code SPRO in the command field &#160; &#160; In the next screen Select SAP reference IMG &#160; &#160; In next screen-&#8221;Display IMG&#8221;  navigate the following menu path SAP Customizing Implementation Guide -&#62; Financial Accounting -&#62; General Ledger Accounting -&#62; [...]<p><a href="http://www.saptraininghub.com/how-to-create-financial-statement-version-fsv/">How to create Financial Statement Version (FSV)</a> is a post from: <a href="http://www.saptraininghub.com">Sap Training Hub</a></p>
]]></description>
		<wfw:commentRss>http://www.saptraininghub.com/how-to-create-financial-statement-version-fsv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Retained Earnings Account</title>
		<link>http://www.saptraininghub.com/how-to-create-retained-earnings-account/</link>
		<comments>http://www.saptraininghub.com/how-to-create-retained-earnings-account/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:59:23 +0000</pubDate>
		<dc:creator>stevep</dc:creator>
				<category><![CDATA[SAP FI]]></category>
		<category><![CDATA[gl account]]></category>
		<category><![CDATA[posting key]]></category>
		<category><![CDATA[SPRO]]></category>

		<guid isPermaLink="false">http://www.saptraininghub.com/?p=1575</guid>
		<description><![CDATA[This tutorial demonstrates how to create Retained Earnings Account Enter Transaction code SPRO in the command field In the next screen Select SAP reference IMG   In next screen-&#8221;Display IMG&#8221;  navigate the following menu path : SAP Customizing Implementation Guide -> Financial Accounting -> General Ledger Accounting -> G/L Accounts -> Master Data -> Preparations [...]<p><a href="http://www.saptraininghub.com/how-to-create-retained-earnings-account/">How to Create Retained Earnings Account</a> is a post from: <a href="http://www.saptraininghub.com">Sap Training Hub</a></p>
]]></description>
		<wfw:commentRss>http://www.saptraininghub.com/how-to-create-retained-earnings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Chart of Accounts (COA) Account Group</title>
		<link>http://www.saptraininghub.com/how-to-create-chart-of-accounts-coa-account-group/</link>
		<comments>http://www.saptraininghub.com/how-to-create-chart-of-accounts-coa-account-group/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:15:28 +0000</pubDate>
		<dc:creator>stevep</dc:creator>
				<category><![CDATA[SAP FI]]></category>
		<category><![CDATA[chart of account]]></category>
		<category><![CDATA[SPRO]]></category>

		<guid isPermaLink="false">http://www.saptraininghub.com/?p=1553</guid>
		<description><![CDATA[This tutorial takes you through the steps to create a COA Account Group &#160; Enter Transaction code SPRO in the command field In the next screen Select SAP reference IMG   In next screen-&#8221;Display IMG&#8221;  navigate the following menu path SAP Customizing Implementation Guide -> Financial Accounting -> General Ledger Accounting -> G/L Accounts -> [...]<p><a href="http://www.saptraininghub.com/how-to-create-chart-of-accounts-coa-account-group/">How to Create Chart of Accounts (COA) Account Group</a> is a post from: <a href="http://www.saptraininghub.com">Sap Training Hub</a></p>
]]></description>
		<wfw:commentRss>http://www.saptraininghub.com/how-to-create-chart-of-accounts-coa-account-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Chart of Accounts</title>
		<link>http://www.saptraininghub.com/how-to-create-chart-of-accounts/</link>
		<comments>http://www.saptraininghub.com/how-to-create-chart-of-accounts/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:55:07 +0000</pubDate>
		<dc:creator>stevep</dc:creator>
				<category><![CDATA[SAP FI]]></category>
		<category><![CDATA[chart of account]]></category>
		<category><![CDATA[SPRO]]></category>

		<guid isPermaLink="false">http://www.saptraininghub.com/?p=1532</guid>
		<description><![CDATA[The following tutorial takes you through the steps to create Chart of Accounts Enter Transaction code SPRO in the command field In the next screen Select SAP reference IMG   In next screen-&#8221;Display IMG&#8221;  navigate the following menu path :  SAP Customizing Implementation Guide -> Financial Accounting -> General Ledger Accounting -> G/L Accounts -> [...]<p><a href="http://www.saptraininghub.com/how-to-create-chart-of-accounts/">How to Create Chart of Accounts</a> is a post from: <a href="http://www.saptraininghub.com">Sap Training Hub</a></p>
]]></description>
		<wfw:commentRss>http://www.saptraininghub.com/how-to-create-chart-of-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.318 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 10:06:14 -->

